Rates
With CheapBuzzer you can call and sms anywhere in the world at the lowest rates possible. And best of all, you can call several popular destinations for FREE*!
Destination | EUR / min | Inc. VAT |
---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Afghanistan (Landline) | 0.130 | 0.150 |
Afghanistan (Mobile) | 0.130 | 0.150 |
Albania (Landline) | 0.100 | 0.115 |
Albania (Mobile) | 0.330 | 0.380 |
Algeria (Landline) | 0.065 | 0.075 |
Algeria (Mobile) | 0.700 | 0.805 |
American Samoa (Landline) | 0.500 | 0.575 |
American Samoa (Mobile) | 0.500 | 0.575 |
Andorra (Landline) | 0.020 | 0.023 |
Andorra (Mobile) | 0.150 | 0.173 |
Angola (Landline) | 0.330 | 0.380 |
Angola (Mobile) | 0.330 | 0.380 |
Anguilla (Landline) | 0.700 | 0.805 |
Anguilla (Mobile) | 0.700 | 0.805 |
Antarctica (Landline) | 0.700 | 0.805 |
Antarctica (Mobile) | 0.700 | 0.805 |
Argentina (Landline) | 0.005 | 0.006 |
Argentina (Mobile) | 0.170 | 0.196 |
Armenia (Landline) | 0.130 | 0.150 |
Armenia (Mobile) | 0.180 | 0.207 |
Aruba (Landline) | 0.090 | 0.104 |
Aruba (Mobile) | 0.120 | 0.138 |
Australia (Landline) | 0.007 | 0.008 |
Australia (Mobile) | 0.020 | 0.023 |
Austria (Landline) | 0.007 | 0.008 |
Austria [non-EU-callerid] (Landline) | 0.080 | 0.092 |
Austria (Mobile) | 0.010 | 0.012 |
Austria [non-EU-callerid] (Mobile) | 0.170 | 0.196 |
Azerbaijan (Landline) | 0.170 | 0.196 |
Azerbaijan (Mobile) | 0.250 | 0.288 |
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Bahamas (Landline) | 0.150 | 0.173 |
Bahamas (Mobile) | 0.180 | 0.207 |
Bahrain (Landline) | 0.070 | 0.081 |
Bahrain (Mobile) | 0.090 | 0.104 |
Bangladesh (Landline) | 0.018 | 0.021 |
Bangladesh (Mobile) | 0.022 | 0.025 |
Barbados (Landline) | 0.200 | 0.230 |
Barbados (Mobile) | 0.200 | 0.230 |
Belarus (Landline) | 0.300 | 0.345 |
Belarus (Mobile) | 0.280 | 0.322 |
Belgium (Landline) | 0.010 | 0.012 |
Belgium [non-EU-callerid] (Landline) | 0.070 | 0.081 |
Belgium (Mobile) | 0.007 | 0.008 |
Belgium [non-EU-callerid] (Mobile) | 0.300 | 0.345 |
Belize (Landline) | 0.170 | 0.196 |
Belize (Mobile) | 0.170 | 0.196 |
Benin (Landline) | 0.320 | 0.368 |
Benin (Mobile) | 0.260 | 0.299 |
Bermuda (Landline) | 0.070 | 0.081 |
Bermuda (Mobile) | 0.070 | 0.081 |
Bhutan (Landline) | 0.090 | 0.104 |
Bhutan (Mobile) | 0.080 | 0.092 |
Bolivia (Landline) | 0.090 | 0.104 |
Bolivia (Mobile) | 0.160 | 0.184 |
Bosnia-Herzegovina (Landline) | 0.110 | 0.127 |
Bosnia-Herzegovina (Mobile) | 0.210 | 0.242 |
Botswana (Landline) | 0.150 | 0.173 |
Botswana (Mobile) | 0.200 | 0.230 |
Brazil (Landline) | 0.007 | 0.008 |
Brazil (Mobile) | 0.015 | 0.017 |
Brunei Darussalam (Landline) | 0.150 | 0.173 |
Brunei Darussalam (Mobile) | 0.150 | 0.173 |
Bulgaria (Landline) | 0.007 | 0.008 |
Bulgaria [non-EU-callerid] (Landline) | 0.060 | 0.069 |
Bulgaria (Mobile) | 0.080 | 0.092 |
Bulgaria [non-EU-callerid] (Mobile) | 0.300 | 0.345 |
Burkina Faso (Landline) | 0.320 | 0.368 |
Burkina Faso (Mobile) | 0.300 | 0.345 |
Burundi (Landline) | 0.450 | 0.518 |
Burundi (Mobile) | 0.400 | 0.460 |
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Cambodia (Landline) | 0.045 | 0.052 |
Cambodia (Mobile) | 0.053 | 0.061 |
Cameroon (Landline) | 0.120 | 0.138 |
Cameroon (Mobile) | 0.310 | 0.357 |
Canada (Landline) | 0.010 | 0.012 |
Canada (Mobile) | 0.010 | 0.012 |
Cape Verde (Landline) | 0.150 | 0.173 |
Cape Verde (Mobile) | 0.200 | 0.230 |
Central African Republic (Landline) | 0.450 | 0.518 |
Central African Republic (Mobile) | 1.500 | 1.725 |
Chad (Landline) | 0.400 | 0.460 |
Chad (Mobile) | 0.400 | 0.460 |
Chile (Landline) | 0.005 | 0.006 |
Chile (Mobile) | 0.015 | 0.017 |
China (Landline) | 0.025 | 0.029 |
China (Mobile) | 0.025 | 0.029 |
Colombia (Landline) | 0.021 | 0.024 |
Colombia (Mobile) | 0.045 | 0.052 |
Comoros (Landline) | 0.500 | 0.575 |
Comoros (Mobile) | 0.500 | 0.575 |
Congo (Landline) | 0.300 | 0.345 |
Congo (Mobile) | 0.450 | 0.518 |
Congo Democratic Republic (Landline) | 0.230 | 0.265 |
Congo Democratic Republic (Mobile) | 0.370 | 0.426 |
Costa Rica (Landline) | 0.040 | 0.046 |
Costa Rica (Mobile) | 0.070 | 0.081 |
Croatia (Landline) SuperDeal!** | 0.005 | 0.006 |
Croatia [non-EU-callerid] (Landline) | 0.300 | 0.345 |
Croatia (Mobile) | 0.010 | 0.012 |
Croatia [non-EU-callerid] (Mobile) | 0.300 | 0.345 |
Cuba (Landline) | 0.700 | 0.805 |
Cuba (Mobile) | 0.750 | 0.863 |
Cyprus (Landline) | 0.010 | 0.012 |
Cyprus [non-EU-callerid] (Landline) | 0.090 | 0.104 |
Cyprus (Mobile) SuperDeal!** | 0.005 | 0.006 |
Cyprus [non-EU-callerid] (Mobile) | 0.080 | 0.092 |
Czech Republic (Landline) | 0.005 | 0.006 |
Czech Republic [non-EU-callerid] (Landline) | 0.040 | 0.046 |
Czech Republic (Mobile) | 0.015 | 0.017 |
Czech Republic [non-EU-callerid] (Mobile) | 0.040 | 0.046 |
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Denmark (Landline) | 0.005 | 0.006 |
Denmark [non-EU-callerid] (Landline) | 0.250 | 0.288 |
Denmark (Mobile) | 0.010 | 0.012 |
Denmark [non-EU-callerid] (Mobile) | 0.300 | 0.345 |
Djibouti (Landline) | 0.250 | 0.288 |
Djibouti (Mobile) | 0.290 | 0.334 |
Dominica (Landline) | 0.300 | 0.345 |
Dominica (Mobile) | 0.500 | 0.575 |
Dominican Republic (Landline) | 0.080 | 0.092 |
Dominican Republic (Mobile) | 0.090 | 0.104 |
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Ecuador (Landline) | 0.120 | 0.138 |
Ecuador (Mobile) | 0.180 | 0.207 |
Egypt (Landline) | 0.070 | 0.081 |
Egypt (Mobile) | 0.110 | 0.127 |
El Salvador (Landline) | 0.110 | 0.127 |
El Salvador (Mobile) | 0.110 | 0.127 |
Equatorial Guinea (Landline) | 0.400 | 0.460 |
Equatorial Guinea (Mobile) | 0.400 | 0.460 |
Eritrea (Landline) | 0.200 | 0.230 |
Eritrea (Mobile) | 0.210 | 0.242 |
Estonia (Landline) | 0.005 | 0.006 |
Estonia [non-EU-callerid] (Landline) | 0.005 | 0.006 |
Estonia (Mobile) | 0.300 | 0.345 |
Estonia [non-EU-callerid] (Mobile) | 0.300 | 0.345 |
Ethiopia (Landline) | 0.200 | 0.230 |
Ethiopia (Mobile) | 0.200 | 0.230 |
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Fiji (Landline) | 0.250 | 0.288 |
Fiji (Mobile) | 0.250 | 0.288 |
Finland (Landline) | 0.035 | 0.040 |
Finland [non-EU-callerid] (Landline) | 0.270 | 0.311 |
Finland (Mobile) | 0.010 | 0.012 |
Finland [non-EU-callerid] (Mobile) | 0.300 | 0.345 |
France (Landline) | 0.020 | 0.023 |
France [non-EU-callerid] (Landline) | 0.033 | 0.038 |
France (Mobile) SuperDeal!** | 0.005 | 0.006 |
France [non-EU-callerid] (Mobile) | 0.120 | 0.138 |
France [CHAT] (Landline) | 0.010 | 0.012 |
French Guiana (Landline) | 0.250 | 0.288 |
French Guiana (Mobile) | 0.250 | 0.288 |
French Polynesia (Landline) | 0.200 | 0.230 |
French Polynesia (Mobile) | 0.200 | 0.230 |
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Gabon (Landline) | 0.250 | 0.288 |
Gabon (Mobile) | 0.300 | 0.345 |
Gambia (Landline) | 0.700 | 0.805 |
Gambia (Mobile) | 0.800 | 0.920 |
Georgia (Landline) | 0.140 | 0.161 |
Georgia (Mobile) | 0.240 | 0.276 |
Germany (Landline) | 0.007 | 0.008 |
Germany [non-EU-callerid] (Landline) | 0.060 | 0.069 |
Germany (Mobile) | 0.012 | 0.014 |
Germany [non-EU-callerid] (Mobile) | 0.230 | 0.265 |
Ghana (Landline) | 0.220 | 0.253 |
Ghana (Mobile) | 0.200 | 0.230 |
Gibraltar (Landline) | 0.180 | 0.207 |
Gibraltar (Mobile) | 0.300 | 0.345 |
Greece (Landline) SuperDeal!** | 0.005 | 0.006 |
Greece [non-EU-callerid] (Landline) | 0.012 | 0.014 |
Greece (Mobile) | 0.010 | 0.012 |
Greece [non-EU-callerid] (Mobile) | 0.060 | 0.069 |
Grenada (Landline) | 0.300 | 0.345 |
Grenada (Mobile) | 0.150 | 0.173 |
Guadeloupe (Landline) | 0.030 | 0.035 |
Guadeloupe (Mobile) | 0.190 | 0.219 |
Guatemala (Landline) | 0.070 | 0.081 |
Guatemala (Mobile) | 0.100 | 0.115 |
Guinea (Landline) | 0.330 | 0.380 |
Guinea (Mobile) | 0.450 | 0.518 |
Guinea-Bissau (Landline) | 0.430 | 0.495 |
Guinea-Bissau (Mobile) | 0.450 | 0.518 |
Guyana (Landline) | 0.190 | 0.219 |
Guyana (Mobile) | 0.190 | 0.219 |
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Haiti (Landline) | 0.200 | 0.230 |
Haiti (Mobile) | 0.250 | 0.288 |
Honduras (Landline) | 0.110 | 0.127 |
Honduras (Mobile) | 0.085 | 0.098 |
Hong Kong (Landline) | 0.030 | 0.035 |
Hong Kong (Mobile) | 0.030 | 0.035 |
Hungary (Landline) | 0.005 | 0.006 |
Hungary [non-EU-callerid] (Landline) | 0.042 | 0.048 |
Hungary (Mobile) | 0.010 | 0.012 |
Hungary [non-EU-callerid] (Mobile) | 0.015 | 0.017 |
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Iceland (Landline) | 0.010 | 0.012 |
Iceland (Mobile) | 0.025 | 0.029 |
India (Landline) | 0.020 | 0.023 |
India (Mobile) | 0.017 | 0.020 |
Indonesia (Landline) | 0.035 | 0.040 |
Indonesia (Mobile) | 0.060 | 0.069 |
Inmarsat (Mobile) | 2.500 | 2.875 |
Iran (Landline) | 0.140 | 0.161 |
Iran (Mobile) | 0.170 | 0.196 |
Iraq (Landline) | 0.100 | 0.115 |
Iraq (Mobile) | 0.180 | 0.207 |
Ireland (Landline) | 0.005 | 0.006 |
Ireland [non-EU-callerid] (Landline) | 0.250 | 0.288 |
Ireland (Mobile) | 0.010 | 0.012 |
Ireland [non-EU-callerid] (Mobile) | 0.350 | 0.403 |
Ireland [National Rate] (Landline) | 0.300 | 0.345 |
Israel (Landline) | 0.020 | 0.023 |
Israel (Mobile) | 0.090 | 0.104 |
Italy (Landline) | 0.005 | 0.006 |
Italy [non-EU-callerid] (Landline) | 0.005 | 0.006 |
Italy (Mobile) SuperDeal!** | 0.005 | 0.006 |
Italy [non-EU-callerid] (Mobile) | 0.180 | 0.207 |
Ivory Coast (Landline) | 0.240 | 0.276 |
Ivory Coast (Mobile) | 0.270 | 0.311 |
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Jamaica (Landline) | 0.190 | 0.219 |
Jamaica (Mobile) | 0.200 | 0.230 |
Japan (Landline) | 0.015 | 0.017 |
Japan (Mobile) | 0.030 | 0.035 |
Jordan (Landline) | 0.140 | 0.161 |
Jordan (Mobile) | 0.130 | 0.150 |
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Kazakhstan (Landline) | 0.070 | 0.081 |
Kazakhstan (Mobile) | 0.140 | 0.161 |
Kenya (Landline) | 0.140 | 0.161 |
Kenya (Mobile) | 0.240 | 0.276 |
Kenya [Safaricom] (Landline) | 0.110 | 0.127 |
Kosovo (Landline) | 0.400 | 0.460 |
Kosovo (Mobile) | 0.350 | 0.403 |
Kuwait (Landline) | 0.050 | 0.058 |
Kuwait (Mobile) | 0.060 | 0.069 |
Kyrgyzstan (Landline) | 0.070 | 0.081 |
Kyrgyzstan (Mobile) | 0.180 | 0.207 |
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Laos (Landline) | 0.060 | 0.069 |
Laos (Mobile) | 0.050 | 0.058 |
Latvia (Landline) | 0.030 | 0.035 |
Latvia [non-EU-callerid] (Landline) | 0.200 | 0.230 |
Latvia (Mobile) SuperDeal!** | 0.005 | 0.006 |
Latvia [non-EU-callerid] (Mobile) | 0.300 | 0.345 |
Lebanon (Landline) | 0.065 | 0.075 |
Lebanon (Mobile) | 0.160 | 0.184 |
Lesotho (Landline) | 0.300 | 0.345 |
Lesotho (Mobile) | 0.500 | 0.575 |
Liberia (Landline) | 0.350 | 0.403 |
Liberia (Mobile) | 0.260 | 0.299 |
Libya (Landline) | 0.530 | 0.610 |
Libya (Mobile) | 0.530 | 0.610 |
Liechtenstein (Landline) SuperDeal!** | 0.005 | 0.006 |
Liechtenstein [non-EU-callerid] (Landline) | 0.040 | 0.046 |
Liechtenstein (Mobile) SuperDeal!** | 0.005 | 0.006 |
Liechtenstein [non-EU-callerid] (Mobile) | 0.200 | 0.230 |
Lithuania (Landline) SuperDeal!** | 0.005 | 0.006 |
Lithuania [non-EU-callerid] (Landline) | 0.280 | 0.322 |
Lithuania (Mobile) | 0.200 | 0.230 |
Lithuania [non-EU-callerid] (Mobile) | 0.300 | 0.345 |
Lithuania [FIX others] (Landline) SuperDeal!** | 0.005 | 0.006 |
Lithuania [FIX others][non-EU-callerid] (Landline) | 0.280 | 0.322 |
Luxembourg (Landline) | 0.007 | 0.008 |
Luxembourg [non-EU-callerid] (Landline) | 0.130 | 0.150 |
Luxembourg (Mobile) SuperDeal!** | 0.005 | 0.006 |
Luxembourg [non-EU-callerid] (Mobile) | 0.150 | 0.173 |
M | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Macedonia (Landline) | 0.140 | 0.161 |
Macedonia (Mobile) | 0.300 | 0.345 |
Madagascar (Landline) | 0.500 | 0.575 |
Madagascar (Mobile) | 0.400 | 0.460 |
Malawi (Landline) | 0.300 | 0.345 |
Malawi (Mobile) | 0.320 | 0.368 |
Malaysia (Landline) | 0.005 | 0.006 |
Malaysia (Mobile) | 0.014 | 0.016 |
Maldives (Landline) | 0.800 | 0.920 |
Maldives (Mobile) | 0.800 | 0.920 |
Mali (Landline) | 0.250 | 0.288 |
Mali (Mobile) | 0.260 | 0.299 |
Malta (Landline) | 0.060 | 0.069 |
Malta [non-EU-callerid] (Landline) | 0.110 | 0.127 |
Malta (Mobile) | 0.180 | 0.207 |
Malta [non-EU-callerid] (Mobile) | 0.220 | 0.253 |
Martinique (Landline) | 0.030 | 0.035 |
Martinique (Mobile) | 0.190 | 0.219 |
Mauritania (Landline) | 0.500 | 0.575 |
Mauritania (Mobile) | 0.500 | 0.575 |
Mauritius (Landline) | 0.110 | 0.127 |
Mauritius (Mobile) | 0.110 | 0.127 |
Mayotte (Landline) | 0.300 | 0.345 |
Mayotte (Mobile) | 0.300 | 0.345 |
Mexico (Landline) | 0.004 | 0.005 |
Mexico (Mobile) | 0.020 | 0.023 |
Moldova (Landline) | 0.230 | 0.265 |
Moldova (Mobile) | 0.220 | 0.253 |
Monaco (Landline) | 0.050 | 0.058 |
Monaco (Mobile) | 0.250 | 0.288 |
Mongolia (Landline) | 0.040 | 0.046 |
Mongolia (Mobile) | 0.010 | 0.012 |
Montenegro (Landline) | 0.150 | 0.173 |
Montenegro (Mobile) | 0.300 | 0.345 |
Morocco (Landline) | 0.070 | 0.081 |
Morocco (Mobile) | 0.450 | 0.518 |
Morocco [Meditel_Landline] (Landline) | 0.130 | 0.150 |
Mozambique (Landline) | 0.150 | 0.173 |
Mozambique (Mobile) | 0.250 | 0.288 |
Myanmar (Landline) | 0.180 | 0.207 |
Myanmar (Mobile) | 0.350 | 0.403 |
N | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Namibia (Landline) | 0.080 | 0.092 |
Namibia (Mobile) | 0.160 | 0.184 |
Nepal (Landline) | 0.180 | 0.207 |
Nepal (Mobile) | 0.170 | 0.196 |
Netherlands (Landline) | 0.005 | 0.006 |
Netherlands [non-EU-callerid] (Landline) | 0.150 | 0.173 |
Netherlands (Mobile) | 0.030 | 0.035 |
Netherlands [non-EU-callerid] (Mobile) | 0.100 | 0.115 |
Netherlands Antilles (Landline) | 0.100 | 0.115 |
Netherlands Antilles (Mobile) | 0.070 | 0.081 |
New Caledonia (Landline) | 0.300 | 0.345 |
New Caledonia (Mobile) | 0.300 | 0.345 |
New Zealand (Landline) | 0.006 | 0.007 |
New Zealand (Mobile) | 0.015 | 0.017 |
Nicaragua (Landline) | 0.100 | 0.115 |
Nicaragua (Mobile) | 0.200 | 0.230 |
Niger (Landline) | 0.300 | 0.345 |
Niger (Mobile) | 0.350 | 0.403 |
Nigeria (Landline) | 0.120 | 0.138 |
Nigeria (Mobile) | 0.120 | 0.138 |
Niue (Landline) | 0.300 | 0.345 |
Niue (Mobile) | 0.300 | 0.345 |
North Korea (Landline) | 0.350 | 0.403 |
North Korea (Mobile) | 0.350 | 0.403 |
Norway (Landline) | 0.005 | 0.006 |
Norway (Mobile) | 0.010 | 0.012 |
O | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Oman (Landline) | 0.065 | 0.075 |
Oman (Mobile) | 0.180 | 0.207 |
P | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Pakistan (Landline) | 0.032 | 0.037 |
Pakistan (Mobile) | 0.032 | 0.037 |
Palestinian Territory (Landline) | 0.150 | 0.173 |
Palestinian Territory (Mobile) | 0.200 | 0.230 |
Panama (Landline) | 0.030 | 0.035 |
Panama (Mobile) | 0.090 | 0.104 |
Papua New Guinea (Landline) | 0.500 | 0.575 |
Papua New Guinea (Mobile) | 0.600 | 0.690 |
Paraguay (Landline) | 0.015 | 0.017 |
Paraguay (Mobile) | 0.050 | 0.058 |
Peru (Landline) | 0.006 | 0.007 |
Peru (Mobile) | 0.065 | 0.075 |
Peru [Rural] (Landline) | 0.050 | 0.058 |
Philippines (Landline) | 0.110 | 0.127 |
Philippines (Mobile) | 0.105 | 0.121 |
Poland (Landline) | 0.005 | 0.006 |
Poland [non-EU-callerid] (Landline) | 0.060 | 0.069 |
Poland (Mobile) | 0.010 | 0.012 |
Poland [non-EU-callerid] (Mobile) | 0.100 | 0.115 |
Portugal (Landline) | 0.005 | 0.006 |
Portugal [non-EU-callerid] (Landline) | 0.022 | 0.025 |
Portugal (Mobile) | 0.007 | 0.008 |
Portugal [non-EU-callerid] (Mobile) | 0.200 | 0.230 |
Portugal Madeira And Azores (Landline) | 0.010 | 0.012 |
Portugal Madeira And Azores (Mobile) | 0.010 | 0.012 |
Puerto Rico (Landline) | 0.015 | 0.017 |
Puerto Rico (Mobile) | 0.015 | 0.017 |
Q | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Qatar (Landline) | 0.130 | 0.150 |
Qatar (Mobile) | 0.140 | 0.161 |
R | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Reunion (Landline) | 0.050 | 0.058 |
Reunion (Mobile) | 0.170 | 0.196 |
Romania (Landline) | 0.005 | 0.006 |
Romania [non-EU-callerid] (Landline) | 0.005 | 0.006 |
Romania (Mobile) | 0.010 | 0.012 |
Romania [non-EU-callerid] (Mobile) | 0.010 | 0.012 |
Russian Federation (Landline) | 0.030 | 0.035 |
Russian Federation (Mobile) | 0.140 | 0.161 |
Russian Federation [Beeline] (Landline) | 0.180 | 0.207 |
Russian Federation [Moscow] (Landline) | 0.130 | 0.150 |
Russian Federation [St Petersburg] (Landline) | 0.030 | 0.035 |
Rwanda (Landline) | 0.220 | 0.253 |
Rwanda (Mobile) | 0.230 | 0.265 |
S | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Saudi Arabia (Landline) | 0.500 | 0.575 |
Saudi Arabia (Mobile) | 0.150 | 0.173 |
Senegal (Landline) | 0.300 | 0.345 |
Senegal (Mobile) | 0.300 | 0.345 |
Senegal [Tigo] (Landline) | 0.300 | 0.345 |
Serbia And Montenegro (Landline) | 0.110 | 0.127 |
Serbia And Montenegro (Mobile) | 0.300 | 0.345 |
Seychelles (Landline) | 0.500 | 0.575 |
Seychelles (Mobile) | 0.500 | 0.575 |
Sierra Leone (Landline) | 0.330 | 0.380 |
Sierra Leone (Mobile) | 0.500 | 0.575 |
Singapore (Landline) | 0.025 | 0.029 |
Singapore (Mobile) | 0.025 | 0.029 |
Slovak Republic (Landline) | 0.005 | 0.006 |
Slovak Republic [non-EU-callerid] (Landline) | 0.005 | 0.006 |
Slovak Republic (Mobile) | 0.040 | 0.046 |
Slovak Republic [non-EU-callerid] (Mobile) | 0.100 | 0.115 |
Slovenia (Landline) SuperDeal!** | 0.005 | 0.006 |
Slovenia [non-EU-callerid] (Landline) | 0.350 | 0.403 |
Slovenia (Mobile) | 0.040 | 0.046 |
Slovenia [non-EU-callerid] (Mobile) | 0.330 | 0.380 |
Slovenia [IPKO] (Landline) | 0.330 | 0.380 |
Slovenia [OLO] (Landline) SuperDeal!** | 0.005 | 0.006 |
Slovenia [OLO][non-EU-callerid] (Landline) | 0.130 | 0.150 |
Somalia (Landline) | 0.340 | 0.391 |
Somalia (Mobile) | 0.330 | 0.380 |
South Africa (Landline) | 0.100 | 0.115 |
South Africa (Mobile) | 0.150 | 0.173 |
South Korea (Landline) | 0.010 | 0.012 |
South Korea (Mobile) | 0.007 | 0.008 |
South Sudan (Landline) | 0.220 | 0.253 |
South Sudan (Mobile) | 0.450 | 0.518 |
Spain (Landline) | 0.020 | 0.023 |
Spain [non-EU-callerid] (Landline) | 0.380 | 0.437 |
Spain (Mobile) | 0.007 | 0.008 |
Spain [non-EU-callerid] (Mobile) | 0.350 | 0.403 |
Sri Lanka (Landline) | 0.140 | 0.161 |
Sri Lanka (Mobile) | 0.140 | 0.161 |
St Kitts And Nevis (Landline) | 0.990 | 1.139 |
St Kitts And Nevis (Mobile) | 0.990 | 1.139 |
St Lucia (Landline) | 0.990 | 1.139 |
St Lucia (Mobile) | 0.140 | 0.161 |
St Pierre And Miquelon (Landline) | 0.990 | 1.139 |
St Pierre And Miquelon (Mobile) | 0.990 | 1.139 |
Sudan (Landline) | 0.280 | 0.322 |
Sudan (Mobile) | 0.240 | 0.276 |
Suriname (Landline) | 0.300 | 0.345 |
Suriname (Mobile) | 0.150 | 0.173 |
Swaziland (Landline) | 0.130 | 0.150 |
Swaziland (Mobile) | 0.150 | 0.173 |
Sweden (Landline) | 0.005 | 0.006 |
Sweden [non-EU-callerid] (Landline) | 0.005 | 0.006 |
Sweden (Mobile) | 0.005 | 0.006 |
Sweden [non-EU-callerid] (Mobile) | 0.250 | 0.288 |
Switzerland (Landline) | 0.020 | 0.023 |
Switzerland (Mobile) | 0.130 | 0.150 |
Syrian Arab Republic (Landline) | 0.260 | 0.299 |
Syrian Arab Republic (Mobile) | 0.280 | 0.322 |
T | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Taiwan (Landline) | 0.020 | 0.023 |
Taiwan (Mobile) | 0.080 | 0.092 |
Tajikistan (Landline) | 0.120 | 0.138 |
Tajikistan (Mobile) | 0.150 | 0.173 |
Tanzania (Landline) | 0.220 | 0.253 |
Tanzania (Mobile) | 0.260 | 0.299 |
Thailand (Landline) | 0.035 | 0.040 |
Thailand (Mobile) | 0.025 | 0.029 |
Togo (Landline) | 0.200 | 0.230 |
Togo (Mobile) | 0.250 | 0.288 |
Tonga (Landline) | 1.000 | 1.150 |
Trinidad And Tobago (Landline) | 0.150 | 0.173 |
Trinidad And Tobago (Mobile) | 0.150 | 0.173 |
Tunisia (Landline) | 0.650 | 0.748 |
Tunisia (Mobile) | 0.700 | 0.805 |
Turkey (Landline) | 0.021 | 0.024 |
Turkey (Mobile) | 0.140 | 0.161 |
Turkmenistan (Landline) | 0.150 | 0.173 |
Turkmenistan (Mobile) | 0.170 | 0.196 |
Turks And Caicos (Landline) | 0.300 | 0.345 |
Turks And Caicos (Mobile) | 0.300 | 0.345 |
Tuvalu (Landline) | 0.500 | 0.575 |
Tuvalu (Mobile) | 0.500 | 0.575 |
U | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
US Virgin Islands (Landline) | 0.100 | 0.115 |
US Virgin Islands (Mobile) | 0.100 | 0.115 |
Uganda (Landline) | 0.300 | 0.345 |
Uganda (Mobile) | 0.280 | 0.322 |
Ukraine (Landline) | 0.090 | 0.104 |
Ukraine (Mobile) | 0.160 | 0.184 |
United Arab Emirates (Landline) | 0.140 | 0.161 |
United Arab Emirates (Mobile) | 0.140 | 0.161 |
United Kingdom (Landline) | 0.005 | 0.006 |
United Kingdom [non-EU-callerid] (Landline) | 0.130 | 0.150 |
United Kingdom [Main] (Mobile) | 0.010 | 0.012 |
United Kingdom [Main][non-EU-callerid] (Mobile) | 0.130 | 0.150 |
United Kingdom [Others] (Mobile) | 0.350 | 0.403 |
United Kingdom [Others][non-EU-callerid] (Mobile) | 0.350 | 0.403 |
United Kingdom [084 Rate] (Landline) | 0.100 | 0.115 |
United Kingdom [087 Rate] (Landline) | 0.200 | 0.230 |
United Kingdom [Personal] (Landline) | 0.300 | 0.345 |
United States (Landline) | 0.020 | 0.023 |
United States (Mobile) | 0.020 | 0.023 |
Uruguay (Landline) | 0.030 | 0.035 |
Uruguay (Mobile) | 0.090 | 0.104 |
Uzbekistan (Landline) | 0.100 | 0.115 |
Uzbekistan (Mobile) | 0.100 | 0.115 |
V | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Vanuatu (Landline) | 0.300 | 0.345 |
Venezuela (Landline) | 0.010 | 0.012 |
Venezuela (Mobile) | 0.055 | 0.063 |
Viet Nam (Landline) | 0.040 | 0.046 |
Viet Nam (Mobile) | 0.050 | 0.058 |
W | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Wallis And Futuna (Landline) | 0.490 | 0.564 |
Wallis And Futuna (Mobile) | 0.490 | 0.564 |
Y | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Yemen (Landline) | 0.090 | 0.104 |
Yemen (Mobile) | 0.150 | 0.173 |
Z | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | ||
Zambia (Landline) | 0.350 | 0.403 |
Zambia (Mobile) | 0.300 | 0.345 |
Zimbabwe (Landline) | 0.200 | 0.230 |
Zimbabwe (Mobile) | 0.410 | 0.472 |
Rates are charged in cents per minute and calls are rounded up to the next minute.
All rights reserved. Rates are subjected to change without notice.
Please note that you will be charged a setup fee of 3.9 cents on
phone-to-phone calls.
CheapBuzzer is for retail purposes only
If you want to create your own voip label, click here
If you want to buy A-Z wholesale termination, click here